Paid Resources
Directory of U.S. Associations
Data Sample
Data comes in a comma-delimited (CSV) file, which opens up in Excel or imports into ACT, Goldmine, and virtually any other application. Laid out for easy mail-merging and sorting.
California Business Properties Association
| Address: | 1121 L ST STE 809, SACRAMENTO, CA 95814-3974 |
| Phone: | (916) 443-4676 |
| FAX: | (916) 443-0938 |
| Website: | www.cbpa.com |
| rexhime@cbpa.com | |
| Contact: | MR. REX HIME, President And Ceo |
| SIC Code: | 6500 |
| Profit Status: | Non-Profit |
| Members: | 7000 |
| Staff Size: | 4 |
| Publications: | a weekly alert (email) that goes to members regarding important legislative and regulatory actions of interest |
| Conventions: | Legislative Contacts Meeting; Commercial Real Estate Industry Awards Banquet; two other Board of Directors Meetins |
| Description: | California Business Properties Association (CBPA) is the recognized voice of all aspects of the commercial retail industrial real estate industry in California - representing the largest commercial real estate consortium with almost 7,000 industry members. CBPA proudly serves property owners, tenants, developers, retailers, contractors, lawyers, brokers, and other professionals in the industry by repesenting their interests at the State Capitol and in Washington, D.C., as well as responding to the neverending regulatory actions of dozens of state and federal agencies. |
California Dietetic Association
| Address: | 7740 W MANCHESTER AVE STE 102, PLAYA DEL REY, CA 90293-8449 |
| Phone: | (310) 822-0177 |
| FAX: | (310) 823-0264 |
| Website: | www.dietitian.org |
| patsmith@dietitian.org | |
| Contact: | MS. PAT SMITH, Executive Assitant |
| SIC Code: | 8010 |
| Profit Status: | Non-Profit |
| Members: | 6000 |
| Staff Size: | 3 |
| Newsletter: | CDA Bulletin - CDA Bulletin (4/year) |
| Publications: | See The California Dietetic Association website at www.dietitian.org and American Dietetic Associaiton website at www.eatright.org. |
| Conventions: | California Dietetic Association Annual Meeting May 4-6, 2009 in San Diego, California |
| Description: | The California Dietetic Association is a dedicated group of 6,000 dietetic professionals who practice in California. |
California Pharmacists Association
| Address: | 4030 LENNANE DR, SACRAMENTO, CA 95834 |
| Phone: | (916) 779-1400 |
| FAX: | (916) 779-1401 |
| Website: | www.cpha.com |
| cpha@cpha.com | |
| Contact: | MRS. LYNN ROLSTON, Chief Executive Officer |
| SIC Code: | 8000 |
| Profit Status: | Non-Profit |
| Members: | 5000 Individuals |
| Staff Size: | 22 |
| Newsletter: | Insights - Insights (6/year) |
| Publications: | The California Pharmacist Journal |
| Conventions: | Outlook Meeting (Trade Show, Business Meeting and Education) |
| Description: | The California Pharmacists Association's mission is to advocate the role of Pharmacy as essential in the healthcare marketplace by effecting solutions that are relevant to our constituencies. |
California Speech-Language-Hearing Assn
| Address: | 825 UNIVERSITY AVE, SACRAMENTO, CA 95825-6724 |
| Phone: | (916) 921-1568 |
| FAX: | (916) 921-0127 |
| Website: | www.csha.org |
| csha@csha.org | |
| Contact: | MR. ROBERT POWELL, Legislative Counsel |
| SIC Code: | 8399 |
| Profit Status: | Non-Profit |
| Members: | 5000 |
| Staff Size: | 6 |
| Publications: | CSHA Magazine quarterly |
| Conventions: | Annual convention March or April |
| Description: | A professional organization of speech-language pathologists and audiologists advancing services to children and adults with communication and related disorders. CSHA is chartered under California law as a non-profit corporation and qualified by federal IRS as a 501(c)(6) organization for tax-exemption purposes. |
California State Firefighters' Association
| Address: | 2701 K ST STE 201, SACRAMENTO, CA 95816-5113 |
| Phone: | (916) 446-9880 |
| FAX: | (916) 446-9889 |
| Website: | www.csfa.net |
| csfa@csfa.net | |
| Contact: | MS. LYNN HALL SHANNON, General Manager |
| SIC Code: | 8699 |
| Profit Status: | Non-Profit |
| Members: | 28000 Individuals |
| Staff Size: | 6 |
| Publications: | The California Fire Service |
| Conventions: | Annual Conference |
| Description: | Dedicated to ensuring our members 'A strong and united voice' in the evolution of the fire service, through unity in leadership, political action,education,and quality member service. |
